LogMeIn Central Report Types
LogMeIn Central offers default report types that can be generated, filtered, customized, and then saved for easy retrieval.
Some reports have no dependency on your LogMeIn subscription type, others are only available to Premier and Insightsubscribers.
LogMeIn Reports by Subscription Type
Basic | Plus | Premier and Insight | |
Account Activity and Usage |
|
|
|
Computer Alerts | none | none |
|
Hardware Inventory | none | none |
|
Inventory Report | none | none |
For Premier and Insight subscribers, the Inventory Report presents data about LogMeIn host computers in a single composite report. For more information, see About Inventory Reporting. |
LogMeIn Host Software Details | none | none |
|
LogMeIn Licenses | none | none |
|
Software Inventory | none | none |
|
User and Computer Access Rights |
|
|
|
Executive Report | none | none |
The Executive Report is a fixed-format report providing a 30-day overview of key data. |
Account Activity and Usage
Account Audit | Lists activity in your LogMeIn account. Reported details include computers added or deleted, failed logins, subscription changes. |
Remote Sessions (In Last Month) | Lists remote sessions. Reported details include host name, user, start time, end time, duration. |
Remote Access Sessions (In Last Month) | Lists remote control sessions. Reported details include host name, user, start time, end time, duration. |
User Account Access (In last week) | Lists all occasions when your LogMeIn account was accessed. Reported details include user, user IP address, and time of account login. |
Computer Alerts
Alerts (In Last Week) | Lists all alerts for the selected period. Reported details include alert type, event, time generated, status, and applicable Alert Package. Premier or Insight only. |
Hardware Inventory
CPU | Lists the CPU type and speed. Premier or Insight only. |
Hardware History | Lists a full hardware inventory on Date1 compared to a full inventory on Date2. Premier or Insight only. |
Hardware History (unfiltered) | Lists only the changes to hardware that occurred between Date1 and Date2. Premier or Insight only. |
Installed Memory | Lists the total memory size and size per module. Premier or Insight only. |
Motherboard | Lists the chipset and number of memory slots. Premier or Insight only. |
Network Interfaces | Lists the name and MAC address of each network interface. Premier or Insight only. |
Service Tag | Lists the service tag of host computers supporting this feature (for example, Dell computers). Premier or Insight only. |
Storage Hardware | Lists storage drives by name, type, serial number, capacity. Premier or Insight only. |
Top Disk Usage | Lists disks by assigned drive letter, partition, size, free space, and percentage in use. Premier or Insight only. |
Inventory Report
For Premier and Insight subscribers, the Inventory Report presents data about LogMeIn host computers in a single composite report. For more information, see About Inventory Reporting.
To filter, use the search field. To add or remove columns, click the column icon in the top-right of the report.
- Computer Description
- Make/Model
- Service Tag
- Asset Tag
- Last logged on user
- CPU
- CPU Speed (MHz)
- RAM (MB)
- Total storage (GB)
- Total free space (GB)
- External IP
- MAC Address
- IP Address
- Subnet Mask
- Primary DNS
- Secondary DNS
- DHCP Server
- Primary WINS
- Secondary WINS
- OS
- Age of OS
- Last boot date
- Existing Battery
The Inventory Report can also be accessed via API. Using the public API you can request data for any chosen fields for any subset of hosts. For details see http://developer.logmein.com/.
LogMeIn Host Software Details
Installation Packages (Created In Last Month) | Lists host installation links sent from your account, including status details. Premier or Insight only. |
Host Software Installs (In Last Year) | Lists host installations executed from your account. Premier or Insight only. |
Journal Entries (In Last Month) | Lists journal entries made on the host dashboard of Windows computers in your account. Premier or Insight only. |
Last Boot Date | Lists the most recent OS start-up date. Premier or Insight only. |
LogMeIn Licenses
Computers Subscription Status | Lists subscription details for each host in your account. Reported details include product type, contract term, renewal date, and host software version number. Premier or Insight only. |
Subscriptions | Lists available subscriptions in your account. Reported details include product type, contract term, status, renewal date, number in use, number available. Premier or Insight only. |
Software Inventory
Installed Applications | Lists installed software. Reported details include application name, publisher, version, and install date. Premier or Insight only. |
Installed Operating System Snapshot | Lists the installed OS. Premier or Insight only. |
Software History | Lists a full software inventory on Date1 compared to a full inventory on Date2. Premier or Insight only. |
Software History (unfiltered) | Lists only the changes to software that occurred between Date1 and Date2. Premier or Insight only. |
System History | Lists system history on Date1 compared to system history on Date2. Premier or Insight only. |
System History (unfiltered) | Lists only the system changes that occurred between Date1 and Date2. Premier or Insight only. |
User and Computer Access Rights
Computer Access Permissions | Lists what each user has permission to do with each host. |
Local Users | Lists local, not LogMeIn, user accounts. Premier or Insight only. |
User Permissions | Lists users in your account and their permissions as set on the LogMeIn Central Users page. Includes User Group when applicable. Premier or Insight only. |
User Profiles | Lists Windows User Profiles. Premier or Insight only. |
Executive Report
The Executive Report is a fixed-format report providing a 30-day overview of key data.
- Pie charts for Windows Update, Anti-Virus, OS Type, and Disk Space status
- Graphs for Remote Control, Alerts, and Virus Threats